Tube Tech produces a complete range of Admiralty Brass Fin Tubes for oil cooler applications. We manufacture Admiralty Brass Fin Tubes fin tubes with excellent dimensional control, for a wide variety of thermal engineering applications. We also manufacture Brass Fin Tubes & Aluminium Brass Fin Tubes as per the requirement.
Brass fin tubes are fabricated in alloy C 44300 / C 27200 & C 68700 to meet the chemical, mechanical and other test parameters of ASTM B 111 / B 359. BS EN, JIS and DIN standards are also available on request.
Tube Dia | Wall Thickness | Fin Density | Fin Dia | Fin Depth | Root Dia | Wall Thickness under Fins |
---|---|---|---|---|---|---|
19.05 mm | 2.11 mm | 19 / 26 / 40 | 18.80 mm | 1.52 mm | 16.10 mm | 1.30 mm |
19.05 mm | 1.65 mm | 19 / 26 / 40 | 18.80 mm | 1.35 mm | 16.10 mm | 1.00 mm |
19.05 mm | 1.32 mm | 19 / 26 | 18.80 mm | 1.1 mm | 16.60 mm | 0.75 mm |
19.05 mm | 1.24 mm | 19 / 26 / 40 | 18.80 mm | 1.1 mm | 16.60 mm | 0.65 mm |
15.87 mm | 2.11 mm | 19 / 26 | 15.70 mm | 1.35 mm | 13.00 mm | 1.30 mm |
15.87 mm | 1.65 mm | 19 / 26 | 15.70 mm | 1.25 mm | 13.20 mm | 1.00 mm |
15.87 mm | 1.47 mm | 19 / 26 | 15.70 mm | 1.25 mm | 13.20 mm | 0.90 mm |
15.87 mm | 1.32 mm | 19 / 26 | 15.70 mm | 1.1 mm | 13.50 mm | 0.75 mm |
15.87 mm | 1.24 mm | 19 / 26 | 15.70 mm | 1.1 mm | 13.50 mm | 0.65 mm |
Heat exchangers, air condensers and air preheaters, Oil Coolers, process coolers, refrigerant evaporators etc.